Unresolved Issues
Breakdown of unresolved resident issues by department and community, with time-bucket distribution analysis.
Total URI Count
100
Avg URI per Survey
0.20
< Week
46%
< Month
33%
> Month
21%
Resolution Rate
35%
Open Issues
65
Department Breakdown
| Department | Total Issues | < Week | < Month | > Month | % of Total | Distribution |
|---|---|---|---|---|---|---|
| Dining | 22 | 10 | 7 | 5 | 22.0% | |
| Housekeeping | 18 | 8 | 6 | 4 | 18.0% | |
| Care | 15 | 7 | 5 | 3 | 15.0% | |
| Value | 12 | 6 | 4 | 2 | 12.0% | |
| Engagement | 10 | 5 | 3 | 2 | 10.0% | |
| Transportation | 10 | 5 | 3 | 2 | 10.0% | |
| Activities | 8 | 4 | 3 | 1 | 8.0% | |
| Maintenance | 5 | 2 | 2 | 1 | 5.0% | |
| Grand Total | 100 | 47 | 33 | 20 | 100.0% |
Top Communities by Total Issues
| Rank | Community | Total | > Month | Residents |
|---|---|---|---|---|
| 1 | Clearwater Pointe | 19 | 5 | 28 |
| 2 | Oakridge Terrace | 12 | 3 | 30 |
| 3 | Riverside Commons | 10 | 2 | 31 |
| 4 | Lakewood Manor | 9 | 2 | 34 |
| 5 | Pinehurst Village | 9 | 2 | 33 |
| 6 | Evergreen Lodge | 9 | 2 | 32 |
| 7 | Cedar Springs Place | 7 | 1 | 32 |
| 8 | Sunrise Gardens | 6 | 1 | 38 |
| 9 | Willow Creek Estates | 6 | 1 | 36 |
| 10 | Harmony Hills | 6 | 1 | 35 |
| 11 | Brookstone Landing | 5 | 1 | 37 |
| 12 | Maplewood Heights | 2 | 0 | 42 |
Individual Issues
100Limited menu options for dietary restrictions
Dust buildup in common areas
Transportation schedule too limited
Front desk unresponsive to requests
Limited weekend activity programming
HVAC system not working properly
More consistent communication needed
Dining room cleanliness needs attention
Laundry returned to wrong room
Transportation schedule too limited
Hidden fees for basic services
Limited weekend activity programming
HVAC system not working properly
Response time to call button is slow
Staff not engaging with residents regularly
Windows need regular cleaning
Transportation schedule too limited
Hidden fees for basic services
Dining room cleanliness needs attention
HVAC system not working properly
Medication schedule inconsistent
Staff not engaging with residents regularly
Need more cultural and educational programs
Transportation schedule too limited
Hidden fees for basic services
Showing 1 - 25 of 100 issues